Prices on shares in selected power companies and in companies with large trading activity in electricity:
March 22
STOCKHOLM (SEK) | |||
Arise Windpower | 44,00 | 1,15 | 87 238 |
Eolus Vind | 53,50 | -3,17 | 15 105 |
Holmen | 230,70 | -0,17 | 17 |
Stora Enso | 73,10 | -1,22 | 10 640 |
|
|
| |
COPENHAGEN (DKK) |
|
|
|
Vestas Wind Systems | 200,00 | -0,05 | 1 134 699 |
|
|
| |
HELSINKI (EUR) |
|
|
|
Fortum | 22,69 | -1,13 | 3 508 444 |
Stora Enso | 8,42 | 0,00 | 7 774 |
|
|
| |
OSLO (NOK) |
|
|
|
Arendals Fossekompani | 1740,00 | 1,16 | 23 |
Hafslund | 69,75 | -1,06 | 430 |
Norsk Hydro | 43,40 | 0,19 | 7 013 614 |
Norske Skog | 17,80 | 7,23 | 2 594 180 |
Renewable Energy Corp | 18,99 | -0,94 | 10 581 291 |
Statoil | 153,00 | -0,97 | 10 125 154 |
|
|
| |
PARIS (EUR) |
|
|
|
Electricite de France (EDF) | 28,47 | -1,42 | 2 042 368 |
EDF Energies Nouvelles | 35,10 | -0,90 | 121 906 |
|
|
| |
FRANKFURT... |