Prices on shares in selected power companies and in companies with large trading activity in electricity:
March 17
STOCKHOLM (SEK) | |||
Arise Windpower | 42,50 | 2,91 | 119 608 |
Eolus Vind | 57,25 | 3,62 | 83 395 |
Holmen | 224,90 | 0,00 | 611 |
Stora Enso | 70,70 | 2,17 | 6 713 |
|
|
| |
COPENHAGEN (DKK) |
|
|
|
Vestas Wind Systems | 199,50 | 3,10 | 2 521 621 |
|
|
| |
HELSINKI (EUR) |
|
|
|
Fortum | 22,79 | 1,51 | 3 812 165 |
Stora Enso | 7,83 | 1,03 | 4 768 |
|
|
| |
OSLO (NOK) |
|
|
|
Arendals Fossekompani | 1680,00 | -1,18 | 85 |
Hafslund | 71,00 | 1,43 | 2 213 |
Norsk Hydro | 42,62 | 3,88 | 14 453 581 |
Norske Skog | 16,50 | 4,43 | 1 330 392 |
Renewable Energy Corp | 19,07 | 1,87 | 23 701 957 |
Statoil | 152,50 | 2,97 | 15 098 809 |
|
|
| |
PARIS (EUR) |
|
|
|
Electricite de France (EDF) | 27,92 | 0,92 | 3 495 902 |
EDF Energies Nouvelles | 35,95 | 4,73 | 228 286 |
|
|
| |
FRANKFURT... |