Prices on shares in selected power companies and in companies with large trading activity in electricity:
March 25
Company | Price | Change % | Volume |
STOCKHOLM (SEK) | |||
Arise Windpower | 44,20 | 1,14 | 7 382 |
Eolus Vind | 54,50 | -0,91 | 19 652 |
Holmen | 231,20 | 0,00 | 250 |
Stora Enso | 75,60 | 2,09 | 4 629 |
COPENHAGEN (DKK) |
|
|
|
Vestas Wind Systems | 214,30 | 1,76 | 1 462 968 |
HELSINKI (EUR) |
|
|
|
Fortum | 23,55 | 1,42 | 1 185 825 |
Stora Enso | 8,42 | 0,06 | 7 466 |
OSLO (NOK) |
|
|
|
Arendals Fossekompani | 1740,00 | 0,00 | 0 |
Hafslund | 74,50 | 0,34 | 4 644 |
Norsk Hydro | 45,51 | 1,77 | 8 435 288 |
Norske Skog | 17,60 | 1,15 | 941 487 |
Renewable Energy Corp | 18,66 | -0,48 | 10 000 001 |
Statoil | 155,30 | 0,13 | 7 235 637 |
PARIS (EUR) |
|
|
|
Electricite de France (EDF) | 28,80 | -0,54 | 2 702 209 |
EDF Energies Nouvelles | 35,91 | 0,98 | 90 097 |
FRANKFURT... |