Prices on shares in selected power companies and in companies with large trading activity in electricity:
March 23
STOCKHOLM (SEK) | |||
Arise Windpower | 43,80 | -0,46 | 21 944 |
Eolus Vind | 55,25 | 3,27 | 13 512 |
Holmen | 230,70 | 0,00 | 17 |
Stora Enso | 73,70 | 0,82 | 4 594 |
|
|
| |
COPENHAGEN (DKK) |
|
|
|
Vestas Wind Systems | 204,80 | 2,40 | 1 317 930 |
|
|
| |
HELSINKI (EUR) |
|
|
|
Fortum | 23,14 | 1,98 | 2 282 597 |
Stora Enso | 8,36 | -0,77 | 10 940 |
|
|
| |
OSLO (NOK) |
|
|
|
Arendals Fossekompani | 1740,00 | 0,00 | 0 |
Hafslund | 74,75 | 7,17 | 11 050 |
Norsk Hydro | 43,73 | 0,76 | 6 807 727 |
Norske Skog | 17,00 | -4,49 | 1 685 654 |
Renewable Energy Corp | 18,69 | -1,58 | 11 621 549 |
Statoil | 154,20 | 0,78 | 8 314 489 |
|
|
| |
PARIS (EUR) |
|
|
|
Electricite de France (EDF) | 28,77 | 1,07 | 2 464 977 |
EDF Energies Nouvelles | 35,25 | 0,43 | 45 952 |
|
|
| |
FRANKFURT... |