Prices on shares in selected power companies and in companies with large trading activity in electricity:
March 18
STOCKHOLM (SEK) | |||
Arise Windpower | 43,00 | 1,18 | 31 070 |
Eolus Vind | 55,50 | -3,06 | 63 183 |
Holmen | 231,10 | 2,76 | 177 |
Stora Enso | 72,50 | 2,55 | 10 294 |
|
|
| |
COPENHAGEN (DKK) |
|
|
|
Vestas Wind Systems | 208,00 | 4,26 | 3 313 070 |
|
|
| |
HELSINKI (EUR) |
|
|
|
Fortum | 22,75 | -0,18 | 2 472 581 |
Stora Enso | 8,08 | 3,19 | 12 825 |
|
|
| |
OSLO (NOK) |
|
|
|
Arendals Fossekompani | 1750,00 | 4,17 | 8 |
Hafslund | 69,50 | -2,11 | 700 |
Norsk Hydro | 42,56 | -0,14 | 11 319 924 |
Norske Skog | 16,40 | -0,61 | 2 121 402 |
Renewable Energy Corp | 18,86 | -1,10 | 13 572 711 |
Statoil | 152,20 | -0,20 | 14 205 943 |
|
|
| |
PARIS (EUR) |
|
|
|
Electricite de France (EDF) | 27,46 | -1,67 | 3 422 007 |
EDF Energies Nouvelles | 35,81 | -0,39 | 179 975 |
|
|
| |
FRANKFURT... |