Week 29 | Week 29 | Week 28 | Change | Change | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 106 189 | 12 537 | 12 182 | 355 | 2,92 |
Thermal power | 75 387 | 449 | 441 | 7 | 1,64 |
Windpower | 41 579 | 247 | 244 | 3 | 1,29 |
Total production | 2 223 155 | 13 233 | 12 868 | 366 | 2,84 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -228 662 | -1 361 | -762 | -599 | 78,53 |
Denmark | -72 289 | -430 | -358 | -72 | 20,04 |
Finland | -177 | -1 | -11 | 10 | -90,21 |
Netherlands | -103 833 | -618 | -651 | 33 | -5,02 |
Russia | 0 | 0 | 1 | -1 | -100,00 |
Net (import = +) | -404 961 | -2 410 | -1 782 | -629 | 35,28 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total consumption | 1 818 194 | 10 823 | 11 086 | -263 | -2,37 |
Power intens. |
Norwegian power prod. week 29
The Norwegian power production totalled 2,106 GWh in week 29. This was 2.92 percent higher than the week before.
29. juli 2013 14:37
Oppdatert
29. juli 2013 14:37
Av