| Week 24 | Week 24 | Week 23 | Change | Change |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 201 846 | 13 106 | 13 960 | -854 | -6,12 |
Thermal power | 68 494 | 408 | 252 | 156 | 61,85 |
Windpower | 28 153 | 168 | 140 | 27 | 19,42 |
Total production | 2 298 493 | 13 682 | 14 352 | -671 | -4,67 |
|
|
|
|
|
|
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -185 750 | -1 106 | -1 621 | 515 | -31,79 |
Denmark | -33 927 | -202 | -273 | 71 | -26,11 |
Finland | -6 379 | -38 | -17 | -21 | 122,89 |
Netherlands | -92 595 | -551 | -615 | 64 | -10,41 |
Russia | 4 415 | 26 | 0 | 26 | #DIV/0! |
Net (import = +) | -314 236 | -1 870 | -2 527 | 656 | -25,97 |
|
|
|
|
|
|
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total consumption | 1 984 257 | 11 811 | 11 826 | -14 | -0,12 |
Power intens. |
Norwegian power prod. week 24
The Norwegian power production totalled 2,298 GWh in week 24. This was 4.67 percent lower than the week before.
25. juni 2013 11:43
Oppdatert
25. juni 2013 11:43
Av