| Week 21 | Week 21 | Week 20 | Change | Change |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 324 377 | 13 836 | 12 880 | 956 | 7,42 |
Thermal power | 63 588 | 379 | 446 | -67 | -15,07 |
Windpower | 25 838 | 154 | 229 | -75 | -32,69 |
Total production | 2 413 803 | 14 368 | 13 554 | 814 | 6,01 |
|
|
|
|
|
|
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -182 883 | -1 089 | -253 | -836 | 330,77 |
Denmark | -61 114 | -364 | 198 | -561 | -284,08 |
Finland | -5 887 | -35 | -32 | -3 | 10,89 |
Netherlands | -121 785 | -725 | -668 | -57 | 8,47 |
Russia | 4 552 | 27 | 27 | 0 | -0,04 |
Net (import = +) | -367 117 | -2 185 | -728 | -1 457 | 200,22 |
|
|
|
|
|
|
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total consumption | 2 046 686 | 12 183 | 12 826 | -643 | -5,02 |
Power intens. |
Norwegian power prod. week 21
The Norwegian power production totalled 2,414 GWh in week 21. This was 6.01 percent higher than the week before.
31. mai 2013 12:18
Oppdatert
31. mai 2013 12:18
Av