| Week 18 | Week 18 | Week 17 | Change | Change |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 1 811 958 | 10 785 | 11 284 | -499 | -4,42 |
Thermal power | 69 847 | 416 | 319 | 97 | 30,51 |
Windpower | 40 374 | 240 | 249 | -9 | -3,62 |
Total production | 1 922 179 | 11 442 | 11 852 | -410 | -3,46 |
|
|
|
|
|
|
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 427 753 | 2 546 | 2 205 | 341 | 15,47 |
Denmark | 145 109 | 864 | 807 | 57 | 7,06 |
Finland | -446 | -3 | 7 | -10 | -138,02 |
Netherlands | -82 438 | -491 | -638 | 147 | -23,09 |
Russia | 4 500 | 27 | 7 | 20 | 307,61 |
Net (import = +) | 494 478 | 2 943 | 2 387 | 556 | 23,28 |
|
|
|
|
|
|
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total consumption | 2 416 657 | 14 385 | 14 239 | 145 | 1,02 |
Power intens. |
Norwegian power prod. week 18
The Norwegian power production totalled 1,922 GWh in week 18. This was 3.46 percent lower than the week before.
13. mai 2013 12:06
Oppdatert
13. mai 2013 12:06
Av