Uke 9:
Uke 9 | Uke 9 | Uke 8 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 539 215 | 15 114 | 15 468 | -354 | -2,29 |
Thermal power | 57 435 | 342 | 380 | -38 | -10,10 |
Windpower | 113 373 | 675 | 763 | -88 | -11,53 |
Total production | 2 710 023 | 16 131 | 16 612 | -480 | -2,89 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 197 515 | 1 176 | 786 | 390 | 49,67 |
Denmark | 8 554 | 51 | 86 | -35 | -41,08 |
Finland | -2 059 | -12 | -15 | 3 | -17,08 |
Netherlands | -589 | -4 | 0 | -4 | N/A |
Russia | 5 388 | 32 | 32 | 1 | 1,79 |
Net (import = +) | 208 809 | 1 243 | 889 | 354 | 39,86 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 918 832 | 17 374 | 17 500 | -126 | -0,72 |
Power int. |