Uke 8:
Uke 8 | Uke 8 | Uke 7 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 598 704 | 15 468 | 15 437 | 31 | 0,20 |
Thermal power | 63 886 | 380 | 395 | -15 | -3,72 |
Windpower | 128 148 | 763 | 847 | -84 | -9,90 |
Total production | 2 790 738 | 16 612 | 16 679 | -67 | -0,40 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 131 971 | 786 | 1 046 | -261 | -24,92 |
Denmark | 14 517 | 86 | 192 | -106 | -55,09 |
Finland | -2 483 | -15 | 7 | -22 | -316,48 |
Netherlands | 0 | 0 | 29 | -29 | -100,00 |
Russia | 5 293 | 32 | 30 | 1 | 3,76 |
Net (import = +) | 149 298 | 889 | 1 305 | -417 | -31,92 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 940 036 | 17 500 | 17 984 | -484 | -2,69 |
Power int. |