Uke 7:
Uke 7 | Uke 7 | Uke 6 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 593 462 | 15 437 | 17 789 | -2 352 | -13,22 |
Thermal power | 66 354 | 395 | 399 | -4 | -1,02 |
Windpower | 142 223 | 847 | 569 | 278 | 48,90 |
Total production | 2 802 039 | 16 679 | 18 757 | -2 078 | -11,08 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 175 784 | 1 046 | 31 | 1 015 | 3 233,66 |
Denmark | 32 326 | 192 | 597 | -404 | -67,76 |
Finland | 1 147 | 7 | 29 | -22 | -76,10 |
Netherlands | 4 929 | 29 | 172 | -143 | -82,96 |
Russia | 5 101 | 30 | 33 | -2 | -6,61 |
Net (import = +) | 219 287 | 1 305 | 861 | 444 | 51,51 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 3 021 326 | 17 984 | 19 618 | -1 634 | -8,33 |
Power int. |