Uke 4:
Uke 4 | Uke 4 | Uke 3 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 3 586 209 | 21 346 | 18 940 | 2 407 | 12,71 |
Thermal power | 66 735 | 397 | 389 | 8 | 2,06 |
Windpower | 127 502 | 759 | 544 | 215 | 39,63 |
Total production | 3 780 446 | 22 503 | 19 873 | 2 630 | 13,23 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -282 657 | -1 682 | -153 | -1 529 | 997,95 |
Denmark | -62 866 | -374 | 492 | -866 | -176,04 |
Finland | 4 915 | 29 | 27 | 2 | 8,12 |
Netherlands | -25 299 | -151 | -143 | -7 | 4,99 |
Russia | 1 659 | 10 | 22 | -12 | -54,20 |
Net (import = +) | -364 248 | -2 168 | 244 | -2 412 | -988,30 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 3 416 198 | 20 335 | 20 117 | 218 | 1,08 |
Power int. |