Uke 37 og 38:
Uke 38 | Uke 38 | Uke 37 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 498 062 | 14 869 | 13 805 | 1 064 | 7,71 |
Thermal power | 59 042 | 351 | 365 | -14 | -3,74 |
Windpower | 128 442 | 765 | 945 | -180 | -19,09 |
Total production | 2 685 546 | 15 985 | 15 116 | 870 | 5,75 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -166 898 | -993 | -856 | -137 | -16,01 |
Denmark | -162 444 | -967 | -750 | -217 | -28,94 |
Finland | -6 447 | -38 | -40 | 2 | 5,08 |
Netherlands | -87 935 | -523 | -575 | 51 | 8,95 |
Russia | 0 | 0 | 0 | 0 | N/A |
Net (import = +) | -423 724 | -2 522 | -2 222 | -301 | -13,53 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 261 822 | 13 463 | 12 894 | 569 | 4,42 |
Power int. |