Uke 34 og 35:
Uke 35 | Uke 35 | Uke 34 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 269 065 | 13 506 | 12 892 | 614 | 4,77 |
Thermal power | 49 735 | 296 | 333 | -37 | -11,06 |
Windpower | 101 751 | 606 | 487 | 119 | 24,42 |
Total production | 2 420 551 | 14 408 | 13 711 | 697 | 5,08 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -246 919 | -1 470 | -841 | -629 | -74,79 |
Denmark | -108 193 | -644 | -495 | -149 | -30,03 |
Finland | -8 440 | -50 | -46 | -4 | -9,70 |
Netherlands | -88 810 | -529 | -212 | -317 | -149,94 |
Russia | 0 | 0 | 0 | 0 | N/A |
Net (import = +) | -452 362 | -2 693 | -1 593 | -1 099 | -68,98 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 1 968 189 | 11 715 | 12 118 | -403 | -3,32 |
Power int. |