Uke 33:
Uke 33 | Uke 33 | Uke 32 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 1 998 655 | 11 897 | 12 473 | -577 | -4,62 |
Thermal power | 60 569 | 361 | 398 | -38 | -9,44 |
Windpower | 86 574 | 515 | 339 | 177 | 52,18 |
Total production | 2 145 798 | 12 773 | 13 210 | -437 | -3,31 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -100 862 | -600 | -1 566 | 965 | 61,66 |
Denmark | -43 425 | -258 | -220 | -38 | -17,29 |
Finland | -3 714 | -22 | -35 | 13 | 36,84 |
Netherlands | 750 | 4 | 98 | -94 | -95,45 |
Russia | 0 | 0 | 0 | 0 | N/A |
Net (import = +) | -147 251 | -876 | -1 723 | 847 | -49,13 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 1 998 547 | 11 896 | 11 487 | 409 | 3,56 |
Power int. |