Uke 32:
Uke 32 | Uke 32 | Uke 31 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 095 510 | 12 473 | 13 051 | -578 | -4,43 |
Thermal power | 66 884 | 398 | 390 | 8 | 2,03 |
Windpower | 56 891 | 339 | 373 | -35 | -9,26 |
Total production | 2 219 285 | 13 210 | 13 814 | -604 | -4,38 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -263 061 | -1 566 | -1 872 | 306 | 16,36 |
Denmark | -37 024 | -220 | -621 | 401 | 64,52 |
Finland | -5 880 | -35 | -85 | 50 | 59,00 |
Netherlands | 16 495 | 98 | -55 | 153 | 278,25 |
Russia | 0 | 0 | 0 | 0 | N/A |
Net (import = +) | -289 470 | -1 723 | -2 634 | 911 | 34,58 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 1 929 815 | 11 487 | 11 181 | 306 | 2,74 |
Power int. |