Uke 25:
Uke 25 | Uke 25 | Uke 24 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 074 868 | 12 350 | 12 915 | -565 | -4,37 |
Thermal power | 61 600 | 367 | 374 | -7 | -1,94 |
Windpower | 72 928 | 434 | 489 | -54 | -11,14 |
Total production | 2 209 396 | 13 151 | 13 778 | -626 | -4,55 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 177 841 | 1 059 | 400 | 659 | 164,90 |
Denmark | -145 078 | -864 | -676 | -187 | -27,71 |
Finland | -397 | -2 | -32 | 29 | 92,50 |
Netherlands | -101 238 | -603 | -612 | 9 | 1,52 |
Russia | 0 | 0 | 0 | 0 | - |
Net (import = +) | -68 872 | -410 | -920 | 510 | 55,44 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 140 524 | 12 741 | 12 858 | -116 | -0,91 |
Power int. |