Uke 24:
Uke 24 | Uke 24 | Uke 23 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 169 748 | 12 915 | 12 257 | 658 | 5,37 |
Thermal power | 62 818 | 374 | 370 | 4 | 0,99 |
Windpower | 82 068 | 489 | 472 | 17 | 3,52 |
Total production | 2 314 634 | 13 778 | 13 099 | 679 | 5,18 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 67 136 | 400 | 729 | -329 | -45,17 |
Denmark | -113 601 | -676 | -232 | -444 | -190,85 |
Finland | -5 294 | -32 | -15 | -17 | -113,81 |
Netherlands | -102 796 | -612 | -555 | -57 | -10,17 |
Russia | 0 | 0 | 0 | 0 | N/A |
Net (import = +) | -154 555 | -920 | -74 | -846 | -1 148,12 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 160 079 | 12 858 | 13 025 | -168 | -1,29 |
Power int. |