Uke 23:
Uke 23 | Uke 23 | Uke 22 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 059 121 | 12 257 | 11 395 | 862 | 7,57 |
Thermal power | 62 205 | 370 | 371 | -1 | -0,25 |
Windpower | 79 281 | 472 | 535 | -63 | -11,72 |
Total production | 2 200 607 | 13 099 | 12 300 | 798 | 6,49 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 122 455 | 729 | 954 | -225 | -23,56 |
Denmark | -39 058 | -232 | 195 | -428 | -219,06 |
Finland | -2 476 | -15 | -45 | 30 | 67,37 |
Netherlands | -93 304 | -555 | -64 | -491 | -766,98 |
Russia | 0 | 0 | 0 | 0 | - |
Net (import = +) | -12 383 | -74 | 1 040 | -1 113 | -107,09 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 188 224 | 13 025 | 13 340 | -315 | -2,36 |
Power int. |