Uke 22:
Uke 22 | Uke 22 | Uke 21 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 1 914 290 | 11 395 | 13 031 | -1 636 | -12,56 |
Thermal power | 62 360 | 371 | 389 | -18 | -4,52 |
Windpower | 89 811 | 535 | 333 | 202 | 60,53 |
Total production | 2 066 461 | 12 300 | 13 752 | -1 452 | -10,56 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 160 192 | 954 | -409 | 1 362 | 333,25 |
Denmark | 32 804 | 195 | -361 | 556 | 154,07 |
Finland | -7 588 | -45 | -27 | -18 | -68,29 |
Netherlands | -10 762 | -64 | -43 | -21 | -48,65 |
Russia | 0 | 0 | 0 | 0 | - |
Net (import = +) | 174 646 | 1 040 | -840 | 1 879 | 223,78 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 241 107 | 13 340 | 12 913 | 427 | 3,31 |
Power int. |