Uke 21:
Uke 21 | Uke 21 | Uke 20 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 189 146 | 13 031 | 12 162 | 868 | 7,14 |
Thermal power | 65 310 | 389 | 386 | 3 | 0,71 |
Windpower | 55 947 | 333 | 381 | -48 | -12,68 |
Total production | 2 310 403 | 13 752 | 12 930 | 823 | 6,36 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -68 678 | -409 | 300 | -709 | -236,38 |
Denmark | -60 665 | -361 | -206 | -155 | 75,37 |
Finland | -4 509 | -27 | -54 | 27 | 50,37 |
Netherlands | -7 240 | -43 | 41 | -84 | -205,20 |
Russia | 0 | 0 | 0 | 0 | - |
Net (import = +) | -141 092 | -840 | 81 | -921 | -1 140,50 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 169 311 | 12 913 | 13 010 | -98 | -0,75 |
Power int. |