Uke 20:
Uke 20 | Uke 20 | Uke 19 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 043 239 | 12 162 | 12 723 | -561 | -4,41 |
Thermal power | 64 851 | 386 | 378 | 8 | 2,20 |
Windpower | 64 073 | 381 | 547 | -166 | -30,29 |
Total production | 2 172 163 | 12 930 | 13 648 | -718 | -5,26 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 50 356 | 300 | 710 | -411 | -57,80 |
Denmark | -34 593 | -206 | 265 | -471 | -177,66 |
Finland | -9 085 | -54 | -32 | -22 | -69,59 |
Netherlands | 6 882 | 41 | -56 | 97 | 173,02 |
Russia | 0 | 0 | 0 | 0 | 0 |
Net (import = +) | 13 560 | 81 | 888 | -807 | -90,91 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 185 723 | 13 010 | 14 535 | -1 525 | -10,49 |
Power int. |