Uke 19:
Uke 19 | Uke 19 | Uke 18 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 137 477 | 12 723 | 11 874 | 849 | 7,15 |
Thermal power | 63 457 | 378 | 384 | -6 | -1,67 |
Windpower | 91 910 | 547 | 536 | 11 | 2,00 |
Total production | 2 292 844 | 13 648 | 12 795 | 853 | 6,67 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 119 338 | 710 | 902 | -192 | -21,26 |
Denmark | 44 544 | 265 | 323 | -58 | -17,91 |
Finland | -5 357 | -32 | -8 | -24 | 293,32 |
Netherlands | -9 425 | -56 | -123 | 67 | 54,44 |
Russia | 0 | 0 | 0 | 0 | - |
Net (import = +) | 149 100 | 888 | 1 094 | -206 | -18,87 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 441 944 | 14 535 | 13 889 | 647 | 4,66 |
Power int. |