Uke 18:
Uke 18 | Uke 18 | Uke 17 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 1 994 896 | 11 874 | 11 037 | 837 | 7,59 |
Thermal power | 64 534 | 384 | 392 | -8 | -2,02 |
Windpower | 90 107 | 536 | 641 | -104 | -16,27 |
Total production | 2 149 537 | 12 795 | 12 070 | 725 | 6,01 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 151 569 | 902 | 996 | -94 | -9,40 |
Denmark | 54 260 | 323 | 185 | 138 | 74,80 |
Finland | -1 362 | -8 | 6 | -14 | -239,41 |
Netherlands | -20 687 | -123 | -29 | -94 | 317,58 |
Russia | 0 | 0 | 0 | 0 | N/A |
Net (import = +) | 183 780 | 1 094 | 1 157 | -63 | -5,44 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 333 317 | 13 889 | 13 227 | 662 | 5,01 |
Power int. |