Uke 17:
Uke 17 | Uke 17 | Uke 16 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 1 854 240 | 11 037 | 11 946 | -909 | -7,61 |
Thermal power | 65 864 | 392 | 407 | -15 | -3,66 |
Windpower | 107 616 | 641 | 462 | 179 | 38,66 |
Total production | 2 027 720 | 12 070 | 12 815 | -745 | -5,81 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 167 292 | 996 | 457 | 538 | 117,68 |
Denmark | 31 041 | 185 | 404 | -219 | -54,28 |
Finland | 977 | 6 | -38 | 44 | 115,23 |
Netherlands | -4 954 | -29 | 152 | -182 | -119,36 |
Russia | 0 | 0 | 1 | -1 | -100,00 |
Net (import = +) | 194 356 | 1 157 | 976 | 180 | 18,47 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 222 076 | 13 227 | 13 791 | -565 | -4,10 |
Power int. |