Uke 15:
Uke 15 | Uke 15 | Uke 14 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 501 738 | 14 891 | 13 955 | 936 | 6,71 |
Thermal power | 69 845 | 416 | 401 | 15 | 3,66 |
Windpower | 45 099 | 268 | 683 | -415 | -60,71 |
Total production | 2 616 682 | 15 575 | 15 040 | 536 | 3,56 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 60 904 | 363 | 956 | -593 | -62,08 |
Denmark | 10 296 | 61 | 9 | 53 | 608,60 |
Finland | -2 567 | -15 | -11 | -4 | -40,50 |
Netherlands | 12 475 | 74 | -78 | 153 | 194,69 |
Russia | 4 443 | 26 | 21 | 5 | 24,07 |
Net (import = +) | 85 551 | 509 | 897 | -387 | -43,20 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 702 233 | 16 085 | 15 936 | 149 | 0,93 |
Power int. |