Uke 14:
Uke 14 | Uke 14 | Uke 13 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 344 470 | 13 955 | 13 116 | 839 | 6,40 |
Thermal power | 67 381 | 401 | 388 | 13 | 3,30 |
Windpower | 114 786 | 683 | 838 | -155 | -18,48 |
Total production | 2 526 637 | 15 040 | 14 342 | 697 | 4,86 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 160 592 | 956 | 1 555 | -599 | -38,54 |
Denmark | 1 453 | 9 | 339 | -330 | -97,45 |
Finland | -1 827 | -11 | -26 | 16 | 58,83 |
Netherlands | -13 174 | -78 | 100 | -179 | -178,09 |
Russia | 3 581 | 21 | 33 | -12 | -35,74 |
Net (import = +) | 150 625 | 897 | 2 001 | -1 105 | -55,20 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 2 677 262 | 15 936 | 16 344 | -408 | -2,50 |
Power int. |