Uke 11:
Uke 11 | Uke 11 | Uke 10 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 413 808 | 14 368 | 14 998 | -630 | -4,20 |
Thermal power | 62 584 | 373 | 406 | -33 | -8,21 |
Windpower | 95 120 | 566 | 560 | 6 | 1,06 |
Total production | 2 571 512 | 15 307 | 15 964 | -657 | -4,12 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 261 594 | 1 557 | 1 292 | 265 | 20,55 |
Denmark | 187 530 | 1 116 | 963 | 153 | 15,86 |
Finland | -1 656 | -10 | -11 | 1 | 8,61 |
Netherlands | 55 832 | 332 | 190 | 142 | 75,01 |
Russia | 5 776 | 34 | 33 | 2 | 5,25 |
Net (import = +) | 509 076 | 3 030 | 2 467 | 563 | 22,84 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 3 080 588 | 18 337 | 18 431 | -94 | -0,51 |
Power int. |