Uke 10:
Uke 10 | Uke 10 | Uke 9 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 2 519 610 | 14 998 | 15 114 | -117 | -0,77 |
Thermal power | 68 179 | 406 | 342 | 64 | 18,71 |
Windpower | 94 126 | 560 | 675 | -115 | -16,98 |
Total production | 2 681 915 | 15 964 | 16 131 | -167 | -1,04 |
|
|
|
|
| |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | 216 997 | 1 292 | 1 176 | 116 | 9,86 |
Denmark | 161 862 | 963 | 51 | 913 | 1 792,24 |
Finland | -1 812 | -11 | -12 | 1 | 8,33 |
Netherlands | 31 903 | 190 | -4 | 193 | 5 422,07 |
Russia | 5 488 | 33 | 32 | 1 | 1,86 |
Net (import = +) | 414 438 | 2 467 | 1 243 | 1 224 | 98,48 |
|
|
|
|
| |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total cons. | 3 096 353 | 18 431 | 17 374 | 1 057 | 6,08 |
Power int. |