Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 9th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 250.00 | 11.8300 |
2 | 50.00 | 10.5000 |
3 | 50.00 | 10.5000 |
4 | 50.00 | 10.5000 |
5 | 50.00 | 10.5000 |
6 | 50.00 | 10.5000 |
7 | 35.00 | 15.6300 |
8 | 160.00 | 26.0700 |
9 | 150.00 | 17.6300 |
10 | 150.00 | 17.6900 |
11 | 150.00 | 17.6300 |
12 | 150.00 | 17.6900 |
13 | 150.00 | 17.6300 |
14 | 150.00 | 17.6900 |
15 | 150.00 | 17.6300 |
16 | 150.00 | 17.6900 |
17 | 150.00 | 17.6300 |
18 | 150.00 | 17.3000 |
19 | 150.00 | 17.3000 |
20 | 150.00 | 17.3000 |
21 | 150.00 | 17.0000 |
22 | 200.00 | 24.9300 |
23 | 200.00 | 24.9300 |
24 | 250.00 | 11.9400 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no