Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 2th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 240.00 | 11.8800 |
2 | 200.00 | 11.2100 |
3 | 200.00 | 11.2100 |
4 | 200.00 | 11.2100 |
5 | 200.00 | 11.2100 |
6 | 200.00 | 11.2100 |
7 | 240.00 | 11.8800 |
8 | 290.00 | 23.3400 |
9 | 260.00 | 22.7500 |
10 | 260.00 | 22.7500 |
11 | 260.00 | 22.7500 |
12 | 260.00 | 22.7500 |
13 | 260.00 | 22.7500 |
14 | 260.00 | 22.7500 |
15 | 260.00 | 22.7500 |
16 | 260.00 | 22.7500 |
17 | 260.00 | 22.7500 |
18 | 260.00 | 22.7500 |
19 | 260.00 | 22.7500 |
20 | 260.00 | 22.7500 |
21 | 250.00 | 18.9800 |
22 | 270.00 | 22.8900 |
23 | 270.00 | 22.8900 |
24 | 225.00 | 11.8800 |
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no