Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on May 26th.
Hour | Volume | Price |
---|---|---|
1 | 93.00 | 14.6300 |
2 | 177.00 | 14.8600 |
3 | 177.00 | 14.8600 |
4 | 177.00 | 14.8600 |
5 | 177.00 | 14.8600 |
6 | 177.00 | 14.8600 |
7 | 177.00 | 14.8600 |
8 | 176.00 | 24.7000 |
9 | 176.00 | 24.7000 |
10 | 176.00 | 25.1700 |
11 | 181.00 | 25.1700 |
12 | 176.00 | 25.1700 |
13 | 176.00 | 25.1700 |
14 | 176.00 | 25.1700 |
15 | 176.00 | 25.1700 |
16 | 176.00 | 25.1700 |
17 | 176.00 | 24.7000 |
18 | 176.00 | 24.7000 |
19 | 176.00 | 24.7000 |
20 | 176.00 | 24.7000 |
21 | 176.00 | 24.7000 |
22 | 176.00 | 24.7000 |
23 | 176.00 | 24.7000 |
24 | 93.00 | 14.3000 |
TDN KRAFT
BB
+47 22 00 12 70
bjornar.brattoy@tdn.nhst.no