Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 15th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 250.00 | 12.1000 |
2 | 125.00 | 10.7500 |
3 | 125.00 | 10.7500 |
4 | 125.00 | 10.7500 |
5 | 125.00 | 10.7500 |
6 | 125.00 | 11.3700 |
7 | 125.00 | 12.1300 |
8 | 50.00 | 25.1600 |
9 | 14.00 | 28.7900 |
10 | 14.00 | 31.9600 |
11 | 25.00 | 31.9600 |
12 | 20.00 | 31.9600 |
13 | 30.00 | 31.9600 |
14 | 25.00 | 31.9600 |
15 | 25.00 | 31.9600 |
16 | 10.00 | 26.9700 |
17 | 10.00 | 26.9700 |
18 | 10.00 | 25.7900 |
19 | 20.00 | 27.2300 |
20 | 20.00 | 26.0700 |
21 | 35.00 | 26.0700 |
22 | 40.00 | 24.9300 |
23 | 30.00 | 24.9300 |
24 | 30.00 | 16.7600 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no