Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 8th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 250.00 | 12.1700 |
2 | 50.00 | 10.5000 |
3 | 50.00 | 10.5000 |
4 | 50.00 | 10.5000 |
5 | 50.00 | 10.5000 |
6 | 50.00 | 10.5000 |
7 | 37.00 | 15.1700 |
8 | 100.00 | 17.3000 |
9 | 100.00 | 17.3000 |
10 | 100.00 | 17.3000 |
11 | 100.00 | 17.3000 |
12 | 100.00 | 17.3000 |
13 | 100.00 | 17.3000 |
14 | 100.00 | 17.3000 |
15 | 100.00 | 17.3000 |
16 | 100.00 | 17.3000 |
17 | 100.00 | 17.3000 |
18 | 100.00 | 17.3000 |
19 | 100.00 | 17.3000 |
20 | 100.00 | 17.3000 |
21 | 145.00 | 24.7000 |
22 | 195.00 | 24.9300 |
23 | 195.00 | 24.9300 |
24 | 250.00 | 12.1800 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no