Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 1th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 175.00 | 13.0000 |
2 | 175.00 | 13.0000 |
3 | 175.00 | 13.0000 |
4 | 175.00 | 13.0000 |
5 | 175.00 | 13.0000 |
6 | 175.00 | 13.0000 |
7 | 175.00 | 13.5000 |
8 | 300.00 | 23.3400 |
9 | 250.00 | 23.0100 |
10 | 250.00 | 23.0100 |
11 | 250.00 | 23.0100 |
12 | 250.00 | 23.0100 |
13 | 250.00 | 23.0100 |
14 | 250.00 | 23.0100 |
15 | 250.00 | 22.2000 |
16 | 250.00 | 22.2000 |
17 | 250.00 | 22.2000 |
18 | 250.00 | 22.2000 |
19 | 250.00 | 22.2000 |
20 | 250.00 | 22.0000 |
21 | 250.00 | 20.0000 |
22 | 250.00 | 20.0000 |
23 | 250.00 | 20.0000 |
24 | 175.00 | 13.0000 |
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no