Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 10th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 250.00 | 11.8300 |
2 | 100.00 | 11.0000 |
3 | 100.00 | 10.7000 |
4 | 100.00 | 10.6000 |
5 | 100.00 | 10.7500 |
6 | 150.00 | 11.4400 |
7 | 150.00 | 11.6300 |
8 | 40.00 | 26.0700 |
9 | 150.00 | 17.3000 |
10 | 250.00 | 20.0000 |
11 | 250.00 | 20.0000 |
12 | 250.00 | 20.0000 |
13 | 250.00 | 20.0000 |
14 | 250.00 | 17.9700 |
15 | 250.00 | 20.0000 |
16 | 250.00 | 20.0000 |
17 | 250.00 | 18.0000 |
18 | 250.00 | 17.3000 |
19 | 250.00 | 17.3000 |
20 | 250.00 | 17.3000 |
21 | 250.00 | 17.0000 |
22 | 280.00 | 24.9300 |
23 | 280.00 | 24.9300 |
24 | 250.00 | 12.0000 |
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no