Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 3th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 274.00 | 12.1700 |
2 | 200.00 | 11.2400 |
3 | 200.00 | 11.2400 |
4 | 200.00 | 11.1300 |
5 | 200.00 | 11.1300 |
6 | 200.00 | 11.1300 |
7 | 250.00 | 12.0000 |
8 | 330.00 | 23.8000 |
9 | 250.00 | 22.0000 |
10 | 250.00 | 22.0000 |
11 | 250.00 | 22.0000 |
12 | 250.00 | 21.3000 |
13 | 250.00 | 20.7000 |
14 | 250.00 | 21.3000 |
15 | 250.00 | 22.0000 |
16 | 250.00 | 22.0000 |
17 | 250.00 | 22.0000 |
18 | 250.00 | 22.0000 |
19 | 250.00 | 22.0000 |
20 | 250.00 | 22.0000 |
21 | 250.00 | 20.0000 |
22 | 250.00 | 20.0000 |
23 | 250.00 | 20.7000 |
24 | 287.00 | 13.1000 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no