Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on september 18.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 288.20 | 15.8500 |
2 | 140.20 | 16.3400 |
3 | 144.20 | 16.1100 |
4 | 144.20 | 16.1100 |
5 | 149.20 | 16.1100 |
6 | 114.20 | 16.1100 |
7 | 88.20 | 16.1100 |
8 | 50.50 | 21.9900 |
9 | 97.20 | 22.6100 |
10 | 217.20 | 23.4100 |
11 | 265.60 | 23.4100 |
12 | 265.60 | 23.4100 |
13 | 266.10 | 23.4100 |
14 | 267.40 | 23.4100 |
15 | 268.40 | 23.4100 |
16 | 269.00 | 23.4000 |
17 | 269.40 | 23.4000 |
18 | 269.80 | 23.4000 |
19 | 278.60 | 23.2000 |
20 | 277.70 | 23.2000 |
21 | 275.40 | 23.2000 |
22 | 278.50 | 23.4000 |
23 | 280.00 | 23.2000 |
24 | 283.20 | 15.8500 |
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no