Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 12th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 250.00 | 11.7000 |
2 | 200.00 | 11.0000 |
3 | 150.00 | 10.5000 |
4 | 150.00 | 10.5000 |
5 | 150.00 | 10.6500 |
6 | 150.00 | 10.6500 |
7 | 150.00 | 10.6500 |
8 | 150.00 | 13.9000 |
10 | 250.00 | 15.5500 |
11 | 250.00 | 15.5500 |
12 | 250.00 | 15.5500 |
13 | 250.00 | 15.5500 |
14 | 250.00 | 15.5500 |
15 | 250.00 | 15.5500 |
16 | 250.00 | 14.8000 |
17 | 250.00 | 14.8000 |
18 | 250.00 | 14.8000 |
19 | 250.00 | 14.8000 |
20 | 250.00 | 14.8000 |
21 | 250.00 | 14.8000 |
22 | 250.00 | 13.8000 |
23 | 250.00 | 14.8000 |
24 | 250.00 | 11.9000 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no