Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 5th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 308.00 | 11.2000 |
2 | 18.00 | 5.0000 |
3 | 118.00 | 10.0000 |
4 | 118.00 | 10.0000 |
5 | 118.00 | 10.0000 |
6 | 118.00 | 10.0000 |
7 | 230.00 | 10.5000 |
8 | 140.50 | 8.0000 |
21 | 230.00 | 14.8000 |
22 | 230.00 | 14.8000 |
23 | 230.00 | 15.0000 |
24 | 130.00 | 11.0000 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no