Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 11th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 250.00 | 11.7000 |
2 | 100.00 | 10.5000 |
3 | 100.00 | 10.3000 |
4 | 100.00 | 10.3000 |
5 | 100.00 | 10.5000 |
6 | 150.00 | 11.5000 |
7 | 150.00 | 11.5900 |
8 | 50.00 | 26.0700 |
9 | 150.00 | 17.3000 |
10 | 250.00 | 17.8000 |
11 | 250.00 | 17.8000 |
12 | 250.00 | 17.8000 |
13 | 250.00 | 17.8000 |
14 | 250.00 | 17.8000 |
15 | 250.00 | 17.8000 |
16 | 250.00 | 17.6700 |
17 | 250.00 | 17.6700 |
18 | 250.00 | 17.3000 |
19 | 250.00 | 17.3000 |
20 | 250.00 | 17.3000 |
21 | 290.00 | 26.0700 |
22 | 300.00 | 26.0700 |
23 | 300.00 | 24.9300 |
24 | 250.00 | 12.1000 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no