Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on June 4th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 310.00 | 13.1000 |
2 | 155.00 | 11.1300 |
3 | 155.00 | 11.2400 |
4 | 155.00 | 11.1300 |
5 | 155.00 | 11.1300 |
6 | 155.00 | 11.1300 |
7 | 180.00 | 11.9800 |
8 | 124.00 | 20.0000 |
9 | 269.00 | 20.8600 |
10 | 271.00 | 20.8600 |
11 | 276.00 | 20.8600 |
12 | 281.00 | 20.8600 |
13 | 283.00 | 20.8600 |
14 | 283.00 | 20.8600 |
15 | 283.00 | 20.8600 |
16 | 281.00 | 21.0900 |
17 | 271.00 | 20.8600 |
18 | 269.00 | 20.8600 |
19 | 269.00 | 20.8600 |
20 | 279.00 | 20.8600 |
21 | 304.00 | 20.8600 |
22 | 309.00 | 20.8600 |
23 | 314.00 | 20.7000 |
24 | 320.00 | 13.1000 |
--
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no