Spot prices in the day-ahead market at the Amsterdam Power Exchange. Prices in euro per megawatt-hour for delivery on May 28th.
APX spot prices
Hour | Volume | Price |
---|---|---|
1 | 263.00 | 14.6500 |
2 | 180.00 | 14.9500 |
3 | 180.00 | 14.9500 |
4 | 180.00 | 14.9500 |
5 | 180.00 | 14.9500 |
6 | 180.00 | 14.9500 |
7 | 186.00 | 14.9500 |
8 | 190.00 | 24.7000 |
9 | 189.00 | 24.7000 |
10 | 151.00 | 24.0000 |
11 | 156.00 | 24.0000 |
12 | 151.00 | 24.0000 |
13 | 163.00 | 24.0000 |
14 | 163.00 | 24.0000 |
15 | 163.00 | 24.0000 |
16 | 161.00 | 24.0000 |
17 | 151.00 | 24.0000 |
18 | 149.00 | 24.0000 |
19 | 199.00 | 24.9400 |
20 | 209.00 | 24.9400 |
21 | 145.00 | 22.0000 |
22 | 145.00 | 22.0000 |
23 | 145.00 | 22.0000 |
24 | 301.00 | 15.0000 |
TDN POWER
JEP
+47 22 00 12 73
jan.pedersen@tdn.nhst.no