Uke 49:
Uke 49 | Uke 49 | Uke 48 | Endring | Endring % | |
Production | MWh | MWh/h | MWh/h | MWh/h | % |
Hydropower | 3099280 | 18 448 | 18 250 | 198 | 1,08 |
Thermal power | 64640 | 385 | 392 | -7 | -1,80 |
Windpower | 51294 | 305 | 385 | -80 | -20,74 |
Total production | 3215214 | 19 138 | 19 027 | 111 | 0,58 |
Exchange | MWh | MWh/h | MWh/h | MWh/h | % |
Sweden | -224 835 | -1 338 | -273 | -1 066 | 390,71 |
Denmark | -1 790 | -11 | -225 | 214 | -95,26 |
Finland | -4 138 | -25 | 3 | -27 | -978,56 |
Netherlands | -54 286 | -323 | -307 | -16 | 5,14 |
Russia | 4 561 | 27 | 24 | 3 | 11,22 |
Net (import = +) | -280 488 | -1 670 | -778 | -892 | 114,68 |
Consumption | MWh | MWh/h | MWh/h | MWh/h | % |
Total consumption | 2 934 726 | 17 469 | 18 249 | -781 | -4,28 |
Power intens. |