BRENT CRUDE (USD per barrel): | THIS MORNING'S PRICES: | |||
Close ICE London | Fri | 32.18 | Simex 06:30 cet | 32.56 |
Previous close | 29.25 | |||
WTI CRUDE (USD per barrel): | ||||
Close Nymex New York | " | 32.19 | Access 06:30 cet | 32.49 |
Previous close | 29.52 | |||
NATURAL GAS (USD per million Btu): | ||||
Close Nymex New York | " | 2.139 | Access |
Today's global energy prices
Oslo (TDN Finans): Prices on futures contracts in crude oil, natural gas, heating oil and coal on the Nymex market in New York and the ICE Futures market and European Climate Exchange (ECX) in London:
25. januar 2016 8:48
Oppdatert
25. januar 2016 8:48
Av