BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Man | 48.60 | Simex 06:30 cet | 48.87 |
Forrige stengningspris | 48.06 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 46.34 | Access 06:30 cet | 46.61 |
Forrige stengningspris | 45.77 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 2.899 | Access 06:30 cet | 2.913 |
Forrige stengningspris | 2.970 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 36.23 | ||
Forrige stengningspris | 36.76 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.72 | ||
Forrige stengningspris | 14.88 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 72.38 | ||
Forrige stengningspris | 73.74 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 5.14 | ||
Forrige stengningspris | 5.09 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
25. juli 2017 7:34
Oppdatert
25. juli 2017 7:34
Av