BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Fre | 48.91 | Simex 06:30 cet | 49.08 |
Forrige stengningspris | 48.42 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 46.54 | Access 06:30 cet | 46.68 |
Forrige stengningspris | 46.08 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 2.980 | Access 06:30 cet | 2.993 |
Forrige stengningspris | - | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 33.72 | ||
Forrige stengningspris | - | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.64 | ||
Forrige stengningspris | - | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 71.05 | ||
Forrige stengningspris | - | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 5.42 | ||
Forrige stengningspris | 5.33 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
17. juli 2017 7:21
Oppdatert
17. juli 2017 7:21
Av