BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Ons | 44.82 | Simex 06:30 cet | 44.79 |
Forrige stengningspris | 46.02 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 42.53 | Access 06:30 cet | 42.51 |
Forrige stengningspris | 43.51 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 2.893 | Access 06:30 cet | 2.898 |
Forrige stengningspris | 2.907 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 35.71 | ||
Forrige stengningspris | 35.64 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.73 | ||
Forrige stengningspris | 14.79 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 69.20 | ||
Forrige stengningspris | 69.53 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.88 | ||
Forrige stengningspris | 4.95 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
22. juni 2017 7:20
Oppdatert
22. juni 2017 7:20
Av