BRENT CRUDE (USD per fat): | Morgenens priser: | |||
Close ICE London | Tir | 46.02 | Simex 06:30 cet | 45.93 |
Forrige stengningspris | 46.91 | |||
WTI CRUDE (USD per fat): | ||||
Close Nymex New York | " | 43.51 | Access 06:30 cet | 43.45 |
Forrige stengningspris | 44.20 | |||
NATURGASS (USD per million Btu): | ||||
Close Nymex New York | " | 2.907 | Access 06:30 cet | 2.897 |
Forrige stengningspris | 2.944 | |||
NATURGASS (GB pence per 100,000 Btu): | ||||
Close ICE London | " | 35.64 | ||
Forrige stengningspris | 34.90 | |||
NATURGASS (EUR per MWh): | ||||
Close Zeebrugge | " | 14.79 | ||
Forrige stengningspris | 14.76 | |||
KULL (USD per tonn): | ||||
Global Coal ARA index | " | 69.53 | ||
Forrige stengningspris | 69.63 | |||
CO2-UTSLIPP (EUR per EUA): | ||||
Close ICE London | " | 4.95 | ||
Forrige stengningspris | 4.93 | |||
FYRINGSOLJE (US cent per... |
Morgenens priser på kraftverksbrensel
Priser på futureskontrakter i råolje, naturgass, fyringsolje, kull og utslippstillatelser på Nymex-børsen i New York, ICE Futures-børsen i London, og naturgass-hub i Zeebrugge:
21. juni 2017 7:16
Oppdatert
21. juni 2017 7:16
Av